Website Created by KFTO |
Anthony Family Tree |
|
---|
Martha Eva Johnson - Charles Lockes
Residences1903 - Lyman, Madison, Idaho | 1973 - Idaho Falls, Bonneville, Idaho |
|
|
---|
![]() | ||
12 May 1888 - 20 Aug 1962 | ||
![]() | Monroe, Utah | |
![]() | Idaho Falls, Bonneville, Idaho | |
![]() | Rigby Pioneer Cemetery - Rigby, Idaho , USA | |
![]() | ||
![]() | 6 Oct 1930 - Idaho Falls, Bonneville, Idaho | |
![]() | James Warren Lockes & Elvira Delight Winget |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|